Shopping Cart
Your cart is empty
Glass Washers
Glass Washers
| Model | Price | Product Name | Pint Glasses | Width (mm) | Depth (mm) | Height (mm) |
|---|---|---|---|---|---|---|
| DSP10 | £846.00 | Newscan Lamber DSP10 | 12 | 410 | 490 | 637 |
| DSP20 | £1044.00 | Newscan Lamber DSP20 | 15 | 460 | 505 | 680 |
| DSP20 P | £1152.00 | Newscan Lamber DSP20P with pump | 15 | 460 | 505 | 680 |
| DSP30 | £1134.00 | Newscan Lamber DSP30 | 15 | 460 | 505 | 740 |
| DSP30 P | £1242.00 | Newscan Lamber DSP0 with pump | 15 | 460 | 505 | 740 |
| CLG25-NA | £816.75 | Hobart Ecomax CLG25-NA No Break Tank | 16 | 435 | 530 | 670 |
| CLG25 | £946.83 | Hobart Ecomax CLG25 | 16 | 435 | 530 | 670 |
| CHG25-NA | £1004.30 | Hobart Ecomax CHG25-NA No Break Tank | 16 | 435 | 530 | 670 |
| CHG25 | £1146.47 | Hobart Ecomax CHG25 | 16 | 435 | 530 | 670 |
| 400S | £1850.00 | Hobart Bar Aid 400s Glasswasher | 16 | 460 | 541 | 763 |
| 500S | £2200.00 | Hobart Bar Aid 500s Glasswasher | 20 | 600 | 600 | 830 |

