Shopping Cart
Your cart is empty
Fryers (freestanding)
Fryers (freestanding)
| Model | Price | Product Name | Width (mm) | Depth (mm) | Height (mm) | Power/ Load |
|---|---|---|---|---|---|---|
| J10/N | £1293.40 | Lincat Fryer (Free Standing) | 600 | 600 | 1065 | 21.7 kW |
| J10/P | £1338.37 | Lincat Fryer (Free Standing) | 600 | 600 | 1065 | 21.3 kW |
| J12 | £650.01 | Lincat Fryer (Free Standing) | 600 | 600 | 970 | 6 kW x 2 |
| J18 | £694.97 | Lincat Fryer (Free Standing) | 600 | 600 | 970 | 9 kW x 2 |
| J5/N | £776.97 | Lincat Fryer (Free Standing) | 300 | 600 | 1065 | 11.4 kW |
| J5/P | £776.97 | Lincat Fryer (Free Standing) | 300 | 600 | 1065 | 10.8 kW |
| J6 | £367.66 | Lincat Fryer (Free Standing) | 300 | 600 | 970 | 6 kW |
| J9 | £400.06 | Lincat Fryer (Free Standing) | 300 | 600 | 970 | 9 kW |
| OE7105 | £1448.43 | Lincat Fryer (Free Standing) | 400 | 737 | 1050 | 2x7kW |
| OE7108 | £1514.84 | Lincat Fryer (Free Standing) | 600 | 737 | 1050 | 22 kW |
| OE7108/F | £2431.96 | Lincat Fryer (Free Standing) | 600 | 737 | 1050 | 22 kW |
| OE7112 | £1005.68 | Lincat Fryer (Free Standing) | 300 | 737 | 1050 | 12 kW |
| OE7113 | £1669.80 | Lincat Fryer (Free Standing) | 600 | 737 | 1050 | 12 kW x 2 |
| OE7113/F | £2507.86 | Lincat Fryer (Free Standing) | 600 | 737 | 1050 | 12 kW x 2 |
| OG7106/N | £1315.60 | Lincat Fryer (Free Standing) | 400 | 737 | 1050 | 30 kW |
| OG7106/P | £1315.60 | Lincat Fryer (Free Standing) | 400 | 737 | 1050 | 30 kW |
| OG7107/N | £1568.60 | Lincat Fryer (Free Standing) | 600 | 737 | 1050 | 32 kW |
| OG7107/P | £1568.60 | Lincat Fryer (Free Standing) | 600 | 737 | 1050 | 32 kW |
| OG7110/N | £1230.21 | Lincat Fryer (Free Standing) | 300 | 737 | 1050 | 16 kW |
| OG7110/P | £1230.21 | Lincat Fryer (Free Standing) | 300 | 737 | 1050 | 16 kW |
| OG7111/N | £1903.83 | Lincat Fryer (Free Standing) | 600 | 737 | 1050 | 32 kW |
| OG7111/P | £1903.83 | Lincat Fryer (Free Standing) | 600 | 737 | 1050 | 32 kW |

