Shopping Cart
Your cart is empty
Salamander Grills
Salamander Grills
| Model | Price | Product Name | Width (mm) | Depth (mm) | Height (mm) | Power/ Load |
|---|---|---|---|---|---|---|
| AS3 | £607.03 | Lincat Electric Adjustable Salamander Grill | 600 | 550 | 500 | 2.8 kW |
| AS4 | £654.64 | Lincat Electric Adjustable Salamander Grill 1 / 1 GN compatible | 600 | 550 | 500 | 4.5kW |
| GR3 | £214.91 | Lincat 600mm Salamander Grill (electric) | 600 | 350 | 310 | 3 kW |
| GR3/N | £484.04 | Lincat 600mm Salamander Grill (natural Gas) | 600 | 350 | 405 | 5 kW |
| GR3/P | £484.04 | Lincat 600mm Salamander Grill | 600 | 350 | 405 | 5 kW |
| GR7/N | £729.36 | Lincat 750mm Salamander Grill (natural gas) | 750 | 350 | 405 | 6.5 kW |
| GR7/P | £704.89 | Lincat 750mm Salamander Grill (bottle gas) | 750 | 350 | 405 | 6.5 kW |
| LGT | £171.93 | Lincat Salamander Grill | 551 | 322 | 328 | 3 kW |
| LPC | £199.70 | Lincat Pizzachef Infra Red Grill | 551 | 302 | 328 | 3 kW |
| LSC | £210.28 | Lincat Superchef Infra Red Grill | 551 | 302 | 328 | 3 kW |
| OE7303 | £1135.34 | Lincat Salamander Grill | 900 | 560 | 550 | 6.8 kW |
| OE7304 | £654.64 | Lincat Salamander Grill | 785 | 365 | 445 | 5.5 kW |
| OG7301/N | £743.19 | Lincat Salamander Grill | 785 | 365 | 445 | 7.3 kW |
| OG7301/P | £743.19 | Lincat Salamander Grill | 785 | 365 | 445 | 7.3 kW |
| OG7302/N | £1410.48 | Lincat Salamander Grill | 900 | 560 | 550 | 12.4 kW |
| OG7302/P | £1410.48 | Lincat Salamander Grill | 900 | 560 | 550 | 12.4 kW |

