Shopping Cart
Your cart is empty
Griddles
Griddles
| Model | Price | Product Name | Width (mm) | Depth (mm) | Height (mm) | Power/ Load |
|---|---|---|---|---|---|---|
| GS3 | £260.53 | Lincat 300mm Griddle steel plate | 300 | 600 | 415 | 2 kW |
| GS3C | £513.79 | Lincat 300mm Griddle chrome plate | 300 | 600 | 415 | 2 kW |
| GS4 | £267.81 | Lincat 450mm Griddle steel plate | 450 | 600 | 415 | 2.7 kW |
| GS4/N | £503.87 | Lincat 450mm Griddle steel plate (natural gas) | 450 | 600 | 415 | 4.9 kW |
| GS4/P | £503.87 | Lincat 450mm Griddle steel plate (bottle gas) | 450 | 600 | 415 | 4.9 kW |
| GS4C | £560.08 | Lincat 450mm Griddle chrome plate | 450 | 600 | 415 | 2.7 kW |
| GS4C/N | £765.73 | Lincat 450mm Griddle chrome plate (natural gas) | 450 | 600 | 415 | 4.9 kW |
| GS4C/P | £765.73 | Lincat 450mm Griddle chrome plate (bottle gas) | 450 | 600 | 415 | 4.9 kW |
| GS6 | £314.09 | Lincat 600mm Griddle steel plate | 600 | 600 | 415 | 3 kW |
| GS6/T | £361.70 | Lincat 600mm Griddle steel plate Dual Zone | 600 | 600 | 415 | 4 kW |
| GS6/TFR | £428.49 | Lincat 600mm Griddle steel plate - Fully Ribbed - Dual Zone | 600 | 600 | 415 | 4 kW |
| GS6/TR | £394.77 | Lincat 600mm Griddle steel plate - Half-Ribbed - Dual Zone | 600 | 600 | 415 | 4 kW |
| GS65 | £338.56 | Lincat 600mm Griddle steel plate | 600 | 600 | 415 | 4.5 kW |
| GS6C | £626.87 | Lincat 600mm Griddle chrome plate | 600 | 600 | 415 | 3 kW |
| GS6C/T | £663.23 | Lincat 600mm Griddle chrome plate - Dual Zone | 600 | 600 | 415 | 4 kW |
| GS7 | £374.27 | Lincat 750mm Griddle Steel Plate - Dual Zone | 750 | 600 | 415 | 6 kW |
| GS7/N | £682.41 | Lincat 750mm Griddle Steel Plate - Dual Zone (natural gas) | 750 | 600 | 415 | 7 kW |
| GS7/P | £682.41 | Lincat 750mm Griddle Steel Plate - Dual Zone (bottle gas) | 750 | 600 | 415 | 7.5 kW |
| GS7/R | £433.12 | Lincat 750mm Griddle Steel Plate - Half-Ribbed - Dual Zone | 750 | 600 | 415 | 6 kW |
| GS7/R/N | £729.36 | Lincat 750mm Griddle Steel Plate - Half-Ribbed - Dual Zone | 750 | 600 | 415 | 7 kW |
| GS7/R/P | £729.36 | Lincat 750mm Griddle Steel Plate - Half-Ribbed - Dual Zone | 750 | 600 | 415 | 7.5 kW |
| GS7C | £745.89 | Lincat 750mm Griddle chrome Plate - Dual Zone | 750 | 600 | 415 | 6 kW |
| GS7C/N | £1076.52 | Lincat 750mm Griddle chrome Plate | 750 | 600 | 415 | 7 kW |
| GS7C/P | £20914.02 | Lincat 750mm Griddle chrome Plate - Dual Zone | 750 | 600 | 415 | 7.5 kW |
| GS9 | £486.02 | Lincat 900mm Griddle | 900 | 600 | 415 | 8.6 kW |
| LGR | £154.07 | Lincat Griddle | 315 | 400 | 162 | 2 kW |
| LGR2 | £194.41 | Lincat Griddle | 615 | 400 | 162 | 3 kW |
| OE7205 | £882.34 | Lincat Electric griddle | 700 | 737 | 450 | 8 kW |
| OE7206 | £1034.14 | Lincat Electric griddle | 900 | 737 | 450 | 11 kW |
| OE7209 | £1030.97 | Lincat Electric griddle | 900 | 737 | 450 | 11 kW |
| OG7201/N | £1119.53 | Lincat Griddle | 700 | 737 | 450 | 10.6 kW |
| OG7201/P | £1119.53 | Lincat Griddle | 700 | 737 | 450 | 10.6 kW |
| OG7202/N | £1385.18 | Lincat Griddle | 900 | 737 | 450 | 18 kW |
| OG7202/P | £1385.18 | Lincat Griddle | 900 | 737 | 450 | 18 kW |
| OG7203/N | £1840.58 | Lincat Griddle | 700 | 737 | 450 | 10.6 kW |
| OG7203/P | £1840.58 | Lincat Griddle | 700 | 737 | 450 | 10.6 kW |
| OG7204/N | £2178.96 | Lincat Griddle | 900 | 737 | 450 | 18 kW |
| OG7204/P | £2178.96 | Lincat Griddle | 900 | 737 | 450 | 18 kW |
| OG7207/N | £1239.70 | Lincat Griddle | 700 | 737 | 450 | 10.6 kW |
| OG7207/P | £1239.70 | Lincat Griddle | 700 | 737 | 450 | 10.6 kW |
| OG7208/N | £1445.26 | Lincat Griddle | 900 | 737 | 450 | 18.0 kW |
| OG7208/P | £1445.26 | Lincat Griddle | 900 | 737 | 450 | 18.0 kW |

