Shopping Cart
Your cart is empty
Lincat Opus Combination Steamers
A choice of two specification levels including Opus SelfCooking Centers for fully automatic cooking control.
There are two specification levels to choose from: the Opus SelfCooking Center and the Opus CombiMaster. Gas and electric versions of each are available, with 24 models in all.
Opus CombiMasters offer robust construction, and deliver consistently reliable results at an extremely affordable price.
Download PDF 1.5 MB
Lincat Opus Combination Steamers
| Model | Price | Product Name | Grids | Width (mm) | Depth (mm) | Height (mm) | Fuel |
|---|---|---|---|---|---|---|---|
| OSC102 G | £12875.80 | Lincat 10 x 2 grid Opus SelfCooking Center | 10 x 2 | 1069 | 971 | 1017 | gas |
| OSC201 G | £14058.58 | Lincat 20 grid Opus SelfCooking Center | 20 | 879 | 791 | 1782 | gas |
| OSC202 G | £20025.58 | Lincat 20 x 2 grid Opus SelfCooking Center | 20 x 2 | 1084 | 996 | 1782 | gas |
| OSC61 G | £6084.02 | Lincat 6 grid Opus SelfCooking Center | 6 | 847 | 771 | 757 | gas |
| OSC62 G | £9453.98 | Lincat 6 x 2 grid Opus SelfCooking Center | 6 x 2 | 1069 | 971 | 757 | gas |
| OCM61 | £3770.97 | Lincat 6 grid Opus CombiMaster | 6 | 847 | 771 | 757 | electric |
| OCM61 G | £5374.82 | Lincat 6 grid Opus CombiMaster | 6 | 847 | 771 | 757 | gas |
| OCM101 | £5585.96 | Lincat 10 grid Opus CombiMaster | 10 | 847 | 771 | 1017 | electric |
| OCM101 G | £6933.30 | Lincat 10 grid Opus CombiMaster | 10 | 847 | 771 | 1017 | gas |
| OCM102 | £6500.00 | Lincat 10 x 2 grid Opus CombiMaster | 10 x 2 | 1069 | 971 | 1017 | electric |
| OCM102 G | £10302.54 | Lincat 10 x 2 grid Opus CombiMaster | 10 x 2 | 1069 | 971 | 1017 | gas |
| OCM201 | £8563.17 | Lincat 20 grid Opus CombiMaster | 20 | 879 | 791 | 1782 | electric |
| OCM201 G | £11658.96 | Lincat 20 grid Opus CombiMaster | 20 | 879 | 791 | 1782 | gas |
| OCM202 | £12492.04 | Lincat 20 x 2 grid Opus CombiMaster | 20 x 2 | 1084 | 996 | 1782 | electric |
| OCM202 G | £16348.31 | Lincat 20 x 2 grid Opus CombiMaster | 20 x 2 | 1084 | 996 | 1782 | gas |
| OCM62 | £6400.90 | Lincat 6 x 2 grid Opus CombiMaster | 6 x 2 | 1069 | 971 | 757 | electric |
| OCM62 G | £8013.78 | Lincat 6 x 2 grid Opus CombiMaster | 6 x 2 | 1069 | 971 | 757 | gas |
| OSC101 | £7212.40 | Lincat 10 Grid Opus SelfCooking Center | 10 | 847 | 771 | 1017 | electric |
| OSC101 G | £8569.11 | Lincat 10 Grid Opus SelfCooking Center | 10 | 847 | 771 | 1017 | gas |
| OSC102 | £7800.00 | Lincat 10 x 2 grid Opus SelfCooking Center | 10 x 2 | 1069 | 971 | 1017 | electric |
| OSC102G | £12875.80 | Lincat 10 x 2 grid Opus SelfCooking Center | 10 x 2 | 1069 | 971 | 1017 | gas |
| OSC201 | £12527.30 | Lincat 20 grid Opus SelfCooking Center | 20 | 879 | 791 | 1782 | electric |
| OSC201G | £14058.58 | Lincat 20 grid Opus SelfCooking Center | 20 | 879 | 791 | 1782 | gas |
| OSC202 | £13500.00 | Lincat 20 x 2 grid Opus SelfCooking Center | 20 x 2 | 1084 | 996 | 1782 | electric |
| OSC202G | £20025.58 | Lincat 20 x 2 grid Opus SelfCooking Center | 20 x 2 | 1084 | 996 | 1782 | gas |
| OSC61 | £5311.74 | Lincat 6 grid Opus SelfCooking Center | 6 | 847 | 771 | 757 | electric |
| OSC61G | £6084.02 | Lincat 6 grid Opus SelfCooking Center | 6 | 847 | 771 | 757 | gas |
| OSC62 | £7865.77 | Lincat 6 x 2 grid Opus SelfCooking Center | 6 x 2 | 1069 | 971 | 757 | electric |
| OSC62G | £9453.98 | Lincat 6 x 2 grid Opus SelfCooking Center | 6 x 2 | 1069 | 971 | 757 | gas |

