Shopping Cart
Your cart is empty
Unox Electric Combination Ovens
Unox Cheftop Oven™ Range Features:- 70 Cooking Programmes
- Cheftouch™ Digital Controls
- Core Temperature Probe,
- Halogen Illumination
- Cook and Hold
- Delta-T™ Cooking
- Maxi Dry™ Cooking
- Master and Slave Controls
- Cool Touch Door
Unox Electric Combination Ovens
| Model | Price | Product Name | Grids | Power/ Load |
|---|---|---|---|---|
| XVC704P | £6595.00 | Unox ChefTop 10 Grid Combi Oven (P) | 10 x GN 1/1 | 18.6Kw |
| XVC704 | £5995.00 | Unox ChefTop 10 Grid Combi Oven | 10 x GN 1/1 | 10.6Kw |
| XVC504P | £5275.00 | Unox ChefTop 7 Grid Combi Oven (P) | 7 x GN 1/1 | 10.6Kw |
| XVC504 | £4650.00 | Unox ChefTop 7 Grid Combi Oven | 7 x GN 1/1 | 7.6Kw |
| XVC304 | £3750.00 | Unox ChefTop 5 Grid Combi Oven | 5 x GN 2/3 | 5.3 OR 3.2Kw |
| XVC204 | £2945.00 | Unox ChefTop 5 Grid Combi Oven | 5 x GN 1/1 | 5.3 OR 3.2Kw |
| XVC104 | £2475.00 | Unox ChefTop 3 Grid Combi Oven | 3 x GN 1/1 | 3Kw |
| XVC1004PL | £11795.00 | Unox ChefTop 20 Grid Combi Oven (PL) | 20 x GN 1/1 | 26Kw |
| XVC1004P | £11495.00 | Unox ChefTop 20 Grid Combi Oven (P) | 20 x GN 1/1 | 26Kw |

