Shopping Cart
Your cart is empty
Robot Coupe Vegetable Preparation
These Robot Coupe™ vegetable preparation machines will make it so simple for you to slice, grate, shred and dice fruit and vegetable that you can experiment with all kind of fresh ingredients – healthy eating can become a daily experience for you and your customers. Nothing can beat freshly prepared meals for taste and quality and the Robot Coupe™ selection of vegetable preparation machines with their extensive range of cutting disks will help you to enjoy this task with ease and simplicity.
There is a Robot Coupe™ VP unit for all forms of catering uses but the CL50 is the most popular this machines is aimed at the restaurant industry, institutions, schools, colleges, delicatessens and caterers. It is immensely strong, durable and easy to clean. The CL50 is sold without Disks but there is a complete selection of 45 discs for slicing, ripple cut slicing, grating, and julienne and dicing, making it an extremely versatile vegetable preperation machine.
Download PDF 1.1 MB
Robot Coupe Vegetable Preparation
| Model | Price | Product Name | Power/ Load | Height (mm) | Width (mm) | Depth (mm) |
|---|---|---|---|---|---|---|
| 22395 | £649.35 | CL20 | 13amp | 545 | 217 | 301 |
| 24384 | £770.06 | CL30 | 13amp | 600 | 220 | 320 |
| 24442 | £815.02 | CL50 | 13amp | 590 | 350 | 320 |
| 24446 | £815.02 | CL50 | 3/phase | 590 | 350 | 320 |
| 24449 | £976.52 | CL50 2 speed | 3/phase | 590 | 350 | 320 |
| 24470 | £900.77 | CL50 Ultra | 13amp | 590 | 350 | 320 |
| 24473 | £900.77 | CL50 Ultra 3 Phase | 3 phase | 590 | 350 | 320 |
| 24476 | £1062.27 | CL50 Ultra 2 speed | 3 phase | 590 | 350 | 320 |
| 24555 | £1357.81 | CL50 Gourmet | 13amp | 590 | 350 | 320 |
| 24361 | £1398.60 | CL52 | 13amp | 640 | 250 | 360 |
| 24365 | £1398.60 | CL52 3 phase | 3phase | 640 | 250 | 360 |
| 2758 | £2450.88 | CL55 Continuous Hopper | 13amp | 665 | 480 | 350 |
| 2570 | £2450.88 | CL55 3 phase Continuous Hopper | 3 phase | 655 | 480 | 350 |
| 2742 | £2281.05 | CL55 Continuous Hopper | 13 amp | 920 | 380 | 320 |
| 2568 | £2281.05 | CL55 control hopper | 3phase | 920 | 380 | 320 |
| 2601 | £2862.97 | CL55 2 hoppers | 13amp | 625 | 380 | 330 |
| 2565 | £2862.97 | CL55 2 hoppers | 3phase | 625 | 380 | 330 |
| 2611 | £3202.63 | CL55 bulk output | 13amp | 920 | 380 | 320 |
| 2566 | £3202.63 | CL55 bulk output | 3phase | 920 | 380 | 320 |
| 2781 | £4486.34 | CL60 bulk feed hopper | 3phase | 1225 | 600 | 720 |
| 2786 | £4227.44 | CL60 control hopper | 3phase | 1260 | 404 | 545 |
| 2791 | £5433.73 | CL60 three phase 2 hoppers | 3phase | 1260 | 404 | 545 |
| 2785 | £4503.83 | CL60VV (1) single phase | 3phase | 1225 | 600 | 720 |
| 2790 | £4254.91 | CL60VV (2) single phase | 13amp | 1225 | 600 | 720 |
| 2795 | £5413.75 | CL60VV (1+3) single phase | 13amp | 1225 | 600 | 720 |

