Shopping Cart
Your cart is empty
Robot Coupe Stick Blender Range
- The main lead is designed so as not to interfere with the operator when in use.
- The handle is ergonomically shaped to give the best grip and is fitted with watertight control buttons
- For security both models are fitted with, on-off control button and if continuous operation is required a lock button
- Motor ventilation grills are positioned in the uppermost portion of the motor housing thus preventing ingress
from foods that are being processed. - The ” bell ” is easily removed without the use of any tools and is double sealed for watertighthness
- The knife is one piece stainless steel and has been overmoulded to give maximum hygiene.
- Each mixer is supplied with a wall support for easy storage (photo 3).
Download PDF 1.1 MB
Robot Coupe Stick Blender Range
| Model | Price | Product Name | Tube Length | Total length | Whisk Attachment | Speed (rpm) |
|---|---|---|---|---|---|---|
| 34401 | £184.82 | MMP170 VV | 170mm | 465mm | NO | 2000-12500 |
| 34411 | £208.13 | MMP220 VV | 220mm | 515mm | NO | 2000-12500 |
| 34241 | £257.24 | CMP250 VV | 250mm | 650mm | NO | 4800-9600 |
| 34231 | £281.39 | CMP300 VV | 300mm | 660mm | NO | 4800-9600 |
| 34251 | £300.53 | CMP350 VV | 350mm | 700mm | NO | 4800-9600 |
| 34261 | £323.84 | CMP400 VV | 400mm | 750mm | NO | 4800-9600 |
| 34601 | £295.54 | MP350 Ultra | 350mm | 740mm | NO | 9500 |
| 34611 | £329.67 | MP450 Ultra | 450mm | 840mm | NO | 9500 |
| 34621 | £463.70 | MP550 Ultra | 550mm | 940mm | NO | 9500 |
| 34631 | £543.62 | MP600 Ultra | 600mm | 980mm | NO | 9500 |
| 34491 | £633.53 | MP800 Turbo | 740mm | 1130mm | NO | 9500 |
| 34641 | £326.34 | MP350 VV Ultra | 350mm | 740mm | NO | 1500-9000 |
| 34651 | £361.31 | MP450 VV Ultra | 450mm | 840mm | YES | 1500-9000 |
| 34421 | £278.89 | MMP170 Combi | 465mm | 550mm | YES | 2000-1560 |
| 34431 | £302.20 | MMP220 Combi | 515mm | 550mm | YES | 2000-1560 |
| 34301 | £387.95 | CMP250 Combi | 640mm | 610mm | YES | 500-9600 |
| 34311 | £407.93 | CMP300 Combi | 700mm | 610mm | YES | 500-9600 |
| 34661 | £462.87 | MP350 Combi Ultra | 790mm | 805mm | YES | 250-9000 |
| 34671 | £497.84 | MP450 Combi Ultra | 890mm | 800mm | YES | 250-9001 |
| 34681 | £393.77 | MP450 FW Ultra | N/A | 800mm | YES | 250-1500 |

