Shopping Cart
Your cart is empty
Robot Coupe Blixer
- The Blixers combine the features of two well-known appliances the cutter and the blender/mixer.
- The Blixers will easily realise your pureed, raw or cooked, semi-liquid, liquid or pasty meals.
- With their large capacity and leak proof lid, with built inscraper, these models make it simple to prepare all
types of mixed and liquidized food, even for tube feeding. - A safety device fitted to the lid prevents access to moving blades and an integral motor braking device ensures
operator safety. - Any parts which come into contact with food can be easily removed and cleaned, in compliance with the strictest
hygiene standards (NSF)
Download PDF 914.4 KB
Robot Coupe Blixer
| Model | Price | Product Name | Power/ Load | Height (mm) | Width (mm) | Depth (mm) |
|---|---|---|---|---|---|---|
| 33198 | £889.94 | Blixer 3 | 13amp | 420 | 210 | 330 |
| 33209 | £981.52 | Blixer 4 | 13amp | 460 | 226 | 304 |
| 33215 | £914.09 | Blixer 4 three phase | 13amp | 460 | 226 | 304 |
| 33221 | £1347.82 | Blixer 4 VV | 13amp | 460 | 226 | 304 |
| 33165 | £1537.63 | Blixer 5 Plus | 13amp | 500 | 270 | 340 |
| 33172 | £1830.67 | Blixer 5VV | 13amp | 500 | 270 | 340 |
| 33156 | £2169.50 | Blixer 6VV | 13amp | 533 | 270 | 370 |
| 51053 | £6667.49 | Blixer 23 | 3phase | 1250 | 720 | 600 |
| 52076 | £7696.46 | Blixer 30 | 3phase | 1250 | 720 | 600 |
| 53076 | £10633.52 | Blixer 45 | 3phase | 1400 | 760 | 600 |
| 54176 | £15425.39 | Blixer 60 | 3phase | 1400 | 810 | 600 |

