Shopping Cart
Your cart is empty
Newscan DSP Economy Range
- Single Skin Construction
- One year spares warranty, (Labour warranty optional extra)
- Gravity drain or optional drain pump (except DSP10)
- Hot or Cold Supply
- Simple easy to use Controls
- Double Skin Door with opening safety device
- Detergent pump with adjustable timer
- Adjustable rinse aid pump.
Newscan DSP Economy Range
| Model | Price | Product Name | Width (mm) | Depth (mm) | Height (mm) | Pint Glasses | Power/ Load |
|---|---|---|---|---|---|---|---|
| DSP10 | £846.00 | Newscan Lamber DSP10 | 410 | 490 | 637 | 12 | 2.6KW |
| DSP20 | £1044.00 | Newscan Lamber DSP20 | 460 | 505 | 680 | 15 | 2.6KW |
| DSP20 P | £1152.00 | Newscan Lamber DSP20P with pump | 460 | 505 | 680 | 15 | 2.6KW |
| DSP30 | £1134.00 | Newscan Lamber DSP30 | 460 | 505 | 740 | 15 | 2.6KW |
| DSP30 P | £1242.00 | Newscan Lamber DSP0 with pump | 460 | 505 | 740 | 15 | 2.6KW |
| DSP44 | £1512.00 | Newscan Lamber DSP44 | 600 | 635 | 820 | 25 | 3.0KW |
| DSP44P | £1620.00 | Newscan Lamber DSP44 with pump | 600 | 635 | 820 | 25 | 4.2KW |
| DSP44BT | £1785.60 | Newscan Lamber DSP44 with pump | 600 | 635 | 820 | 25 | 3.0KW |
| DSP44PBT | £1893.60 | Newscan Lamber DSP44 with pump / break tank | 600 | 635 | 820 | 25 | 4.2KW |
| DSP45PBT | £2012.40 | Newscan Lamber DSP45 with pump / break tank | 600 | 635 | 820 | 25 | 5.0KW |
| DSP50 | £2340.00 | Newscan Lamber DSP50 | 600 | 755 | 1460 | 25 | 3.55KW |
| DSP50 P | £2448.00 | Newscan Lamber DSP50 with pump | 600 | 755 | 1460 | 25 | 5.05KW |
| DSP50BT | £2613.60 | Newscan Lamber DSP50 with break tank | 600 | 755 | 1460 | 25 | 3.55KW |
| DSP50PBT | £2721.60 | Newscan Lamber DSP50 with pump / break tank | 600 | 755 | 1880 | 25 | 5.05KW |

