Shopping Cart
Your cart is empty
Imperial Restaurant Ranges
- Stainless Steel: Front oven door, sides, landing ledge, background with shelf
- Control panel and kick plate
- Control Knobs: Chrome
- Open burners: 28,000 BTU lift-off burner heads
- Top Grates: 12” x 12” heavy-duty cast iron. Cast-in bowl directs heat upward
- Griddles: Highly polished 3/4” plate with stainless steel grease through
- Raised Griddle with Broiler: Available in 12”, 24” and 36” widths
- Hot Tops: Heavy-duty casting with heat retaining projections underneath to absorb heat
Imperial Restaurant Ranges
| Model | Price | Product Name | Width (mm) | Depth (mm) | Height (mm) | Power/ Load |
|---|---|---|---|---|---|---|
| IR4 | £1375.00 | Imperial 4 Burner Open Top Range | 610 | 733 | 914 | 139,000,Btu |
| IR6 | £1150.00 | Imperial 6 Burner Open Top Range | 914 | 733 | 914 | 203,000,Btu |
| IR-6-C | £3550.14 | Imperial 6 Burner Open Top Range, c / w Convection Oven | 914 | 733 | 914 | 198,000,Btu |
| IR-3HT | £2172.50 | Imperial Solid Top Range Oven | 914 | 733 | 914 | 95,000 Btu |
| IR8 | £2750.00 | Imperial 8 Burner Open Top Range, c / w Double Oven | 1220 | 733 | 914 | 278,000 Btu |
| IR10 | £3382.50 | Imperial 10 Burner Open Top Range with Double Oven | 1524 | 733 | 914 | 350,000 Btu |
| IR-6-RG24 | £2999.00 | Imperial 6 Burner Open top Range with 24" RSD Griddle | 1524 | 733 | 914 | 278,000 Btu |
| IHR-2FT | £4409.63 | Imperial Heavy Duty Range c / w 2 x 18" French Tops | 914 | 953 | 914 | 130,000 Btu |

