Shopping Cart
Your cart is empty
Bakery Range
Foster’s market leading trolley loading Dough Retarder Provers, cabinet dough Retarders, Storage Refrigerators and Freezers provide a wide range of products to suit the needs of both the independent craft baker and the larger in-store bakery.
The Foster Bakery Range helps you plan and prepare your production to overcome the peaks and troughs associated with every bakery, ensuring you make the very best use of your time and available storage space.
The Foster Bakery Range helps you plan and prepare your production to overcome the peaks and troughs associated with every bakery, ensuring you make the very best use of your time and available storage space.
Download PDF 513.7 KB
Bakery Range
| Model | Price | Product Name | Dimensions | Power/ Load |
|---|---|---|---|---|
| PRO20DR | £1988.80 | FOSTER 20 TRAY CAPACITY (NOT SUPPLIED) | 700X916X2066mm | 13 AMP |
| PRO40DR | £2722.50 | FOSTER 40 TRAY CAPACITY (NOT SUPPLIED) | 1440X916X2066 | 13 AMP |
| PRO16DR | £2303.40 | FOSTER 16 TRAY CAPACITY (NOT SUPPLIED) | 1825X916X863mm | 13 AMP |
| DRP22T | £6114.90 | FOSTER 20 TRAY CAPACITY (NOT SUPPLIED) | 816X981X2230mm | 13 AMP |
| PRO20BSR | £1732.50 | FOSTER 20 TRAY CAPACITY (NOT SUPPLIED) | 700X916X2066mm | 13 AMP |
| PRO40BSR | £2570.70 | FOSTER 40 TRAY CAPACITY (NOT SUPPLIED) | 1440X916X2066mm | 13 AMP |
| PRO20BSF | £2369.40 | FOSTER 20 TRAY CAPACITY (NOT SUPPLIED) | 700X916X2066mm | 13 AMP |
| PRO40BSF | £2861.10 | FOSTER 40 TRAY CAPACITY (NOT SUPPLIED) | 1440X916X2066mm | 13 AMP |
| PRO68FF | £5207.40 | FOSTER 39 TRAY CAPACITY (NOT SUPPLIED) | 816X991X2277mm | 13 AMP |

